長期投資家のためのIR情報
バリュートレンド

【4098】チタン工業
酸化チタン。
類似企業:


東証プライム
化学
化学
IRニュース IRカレンダー 中期経営計画 経営理念 社長 役員紹介 沿革 事業内容 会社概要 大株主 事業説明会 外部レポート
保有者 2014.3 2014.9 2015.3 2015.9 2016.3 2016.9 2017.3 2017.9 2018.3 2018.9 2019.3 2019.9 2020.3 2020.9 2021.3 2021.9 2022.3 2022.9 2023.3 2023.9 2024.3 2024.9
株式会社東芝 2,000,000 (6.61%) 2,000,000 (6.61%) 2,000,000 (6.61%) 2,000,000 (6.61%) 2,000,000 (6.61%) 2,000,000 (6.61%) 2,000,000 (6.61%) 2,000,000 (6.61%) 200,000 (6.65%) 200,000 (6.65%) 200,000 (6.65%) 200,000 (6.65%) 200,000 (6.65%) 200,000 (6.64%) 200,000 (6.64%) 200,000 (6.63%) 200,000 (6.73%) 200,000 (6.75%) 200,000 (6.75%) 200,000 (6.74%) 200,000 (6.74%) 200,000 (6.74%)
稲畑産業株式会社 2,109,000 (6.97%) 2,109,000 (6.97%) 2,109,000 (6.97%) 2,109,000 (6.97%) 2,109,000 (6.97%) 2,109,000 (6.97%) 2,109,000 (6.97%) 2,109,000 (6.97%) 210,000 (7.01%) 210,000 (7.01%) 210,000 (7.01%) 210,000 (7.01%) 210,000 (7.01%) 210,000 (7.0%) 210,000 (7.0%) 210,000 (7.0%) 210,000 (7.1%) 204,000 (6.92%) 178,000 (6.04%) 147,000 (4.98%) 147,000 (4.98%) 147,000 (4.98%)
株式会社山口銀行 1,282,000 (4.24%) 1,282,000 (4.24%) 1,282,000 (4.24%) 1,282,000 (4.24%) 1,282,000 (4.24%) 1,282,000 (4.24%) 1,282,000 (4.24%) 1,282,000 (4.24%) 128,000 (4.26%) 128,000 (4.26%) 128,000 (4.26%) 128,000 (4.26%) 128,000 (4.26%) 128,000 (4.26%) 128,000 (4.26%) 128,000 (4.25%) 128,000 (4.32%) 128,000 (4.33%) 128,000 (4.33%) 128,000 (4.32%) 128,000 (4.32%) 128,000 (4.32%)
株式会社山田事務所 961,000 (3.18%) 961,000 (3.18%) 961,000 (3.18%) 961,000 (3.18%) 961,000 (3.18%) 961,000 (3.18%) 961,000 (3.18%) 961,000 (3.18%) 96,000 (3.2%) 96,000 (3.2%) 96,000 (3.2%) 96,000 (3.2%) 96,000 (3.2%) 96,000 (3.19%) 96,000 (3.19%) 96,000 (3.19%) 96,000 (3.24%) 96,000 (3.25%) 96,000 (3.25%) 96,000 (3.24%) 96,000 (3.24%) 96,000 (3.24%)
小西安株式会社 935,000 (3.09%) 935,000 (3.09%) 935,000 (3.09%) 935,000 (3.09%) 935,000 (3.09%) 935,000 (3.09%) 935,000 (3.09%) 935,000 (3.09%) 93,000 (3.11%) 93,000 (3.11%) 93,000 (3.11%) 93,000 (3.11%) 93,000 (3.11%) 93,000 (3.11%) 93,000 (3.11%) 93,000 (3.1%) 93,000 (3.15%) 93,000 (3.16%) 93,000 (3.16%) 93,000 (3.15%) 93,000 (3.15%) 93,000 (3.15%)
平 井 健 治         482,000 (1.59%) 530,000 (1.75%) 657,000 (2.17%) 557,000 (1.84%) 70,000 (2.33%) 70,000 (2.33%) 70,000 (2.33%) 70,000 (2.33%) 77,000 (2.56%) 77,000 (2.56%) 77,000 (2.56%) 77,000 (2.55%) 80,000 (2.69%) 80,000 (2.7%) 80,000 (2.7%) 80,000 (2.7%) 87,000 (2.94%) 87,000 (2.94%)
日本マスタートラスト信託銀行株式会社   339,000 (1.12%) 303,000 (1.0%) 340,000 (1.12%)   457,000 (1.51%) 665,000 (2.2%)   29,000 (0.98%) 39,000 (1.3%) 43,000 (1.45%) 47,000 (1.57%) 92,000 (3.09%) 115,000 (3.84%) 155,000 (5.17%) 261,000 (8.67%) 256,000 (8.62%) 223,000 (7.56%) 172,000 (5.83%) 152,000 (5.14%) 117,000 (3.97%) 75,000 (2.56%)
井 本 浩 二                                       47,000 (1.61%) 65,000 (2.2%) 65,000 (2.2%)
第一生命保険株式会社 389,000 (1.28%) 389,000 (1.28%) 388,000 (1.28%) 388,000 (1.28%) 388,000 (1.28%)       38,000 (1.29%)     38,000 (1.28%) 38,000 (1.28%) 38,000 (1.28%) 38,000 (1.28%) 38,000 (1.28%) 38,000 (1.3%) 38,000 (1.3%) 38,000 (1.3%) 38,000 (1.3%) 38,000 (1.3%) 38,000 (1.3%)
株式会社SBI証券 401,000 (1.32%)             500,000 (1.65%)   56,000 (1.89%)                       28,000 (0.98%)
山口産業株式会社                         28,000 (0.94%)   28,000 (0.94%)     28,000 (0.96%) 28,000 (0.96%) 28,000 (0.95%) 28,000 (0.95%)  
株式会社日本カストディ銀行 1,548,000 (5.11%) 1,764,000 (5.83%) 1,647,000 (5.44%) 1,664,000 (5.5%) 1,847,000 (6.1%) 1,919,000 (6.34%) 1,953,000 (6.45%) 1,837,000 (6.07%) 162,000 (5.39%) 179,000 (5.96%) 165,000 (5.51%) 269,000 (8.95%) 167,000 (5.56%) 212,000 (7.07%) 203,000 (6.76%) 75,000 (2.49%) 63,000 (2.12%) 43,000 (1.45%) 34,000 (1.15%)      
三菱UFJモルガン・スタンレー証券株式会社                                 32,000 (1.08%)          
楽天証券株式会社                               32,000 (1.06%)            
吉 川 隆                           29,000 (0.97%)                
藤 木 洋 明                     50,000 (1.66%) 57,000 (1.9%)                    
平 井 聖 子   330,000 (1.09%) 330,000 (1.09%) 380,000 (1.26%) 386,000 (1.28%) 520,000 (1.72%) 534,000 (1.77%) 534,000 (1.77%) 53,000 (1.78%) 53,000 (1.78%) 53,000 (1.78%)                      
日本証券金融株式会社 587,000 (1.94%)             799,000 (2.64%)                            
秋 田 武 松 515,000 (1.7%) 524,000 (1.73%) 523,000 (1.73%) 523,000 (1.73%) 513,000 (1.69%) 513,000 (1.69%) 513,000 (1.69%)                              
ページトップへ戻る